Eyebolts

Collared Eyebolts to BS 4278 Part 1 1984-Tested & Certified

Click to enlarge

Product Code Verticle SWL (tonnes) A B C E F G H Weight (kgs/each)
MCE06  0.1 M6" 22mm 7mm 15mm 9mm 20mm 18mm 0.07
MCE08  0.15 M8" 22mm 7mm 15mm 9mm 20mm 18mm 0.07
MCE10  0.33 M10" 22mm 7mm 15mm 9mm 20mm 18mm 0.07
MCE12  0.4 M12" 22mm 7mm 15mm 9mm 20mm 18mm 0.07
MCE16 0.8 M16" 29mm 10mm 20mm 12mm 26mm 23mm 0.16
MCE18  1 M18" 36mm 12mm 24mm 14mm 32mm 28mm 0.28
MCE20  1.6 M20" 40mm 14mm 27mm 16mm 36mm 32mm 0.44
MCE22  1.6 M22" 45mm 15mm 30mm 18mm 40mm 35mm 0.56
MCE24  2.5 M24" 52mm 17mm 35mm 21mm 46mm 40mm 0.84
MCE30  4 M30" 65mm 22mm 44mm 26mm 58mm 51mm 1.66
MCE33 5 M33" 72mm 24mm 48mm 28mm 64mm 56mm 2.24
MCE36  6.3 M36" 81mm 27mm 54mm 32mm 72mm 63mm 3.14

Collared Eyebolts to BS 4278 Table 4 1984 - Tested & Certified

Click to enlarge

Product Code SWL (tonnes) A B D E F G H Weight (kgs/100)
ICE06  0.1 1/4" 22mm 7mm 15mm 9mm 20mm 18mm 0.07
ICE08  0.15 5/16" 22mm 7mm 15mm 9mm 20mm 18mm 0.07
ICE10  0.25 3/8" 22mm 7mm 15mm 9mm 20mm 18mm 0.07
ICE12  0.5 1/2" 22mm 7mm 15mm 9mm 20mm 18mm 0.08
ICE16  0.9 5/8" 29mm 10mm 20mm 12mm 26mm 23mm 0.17
ICE20  1.4 3/4" 45mm 14mm 30mm 17mm 40mm 35mm 0.54
ICE22  2 7/8" 52mm 17mm 35mm 21mm 46mm 40mm 0.88
ICE25  2.75 1" 52mm 17mm 35mm 21mm 46mm 40mm 0.9
ICE28  3.5 1 1/8" 65mm 22mm 44mm 26mm 58mm 51mm 1.6
ICE32  4.5 1 1/4" 72mm 24mm 48mm 29mm 64mm 56mm 1.75
ICE38 6.5 1 1/2" 86mm 29mm 57mm 33mm 76mm 67mm 3.6

Drop Forged Dynamo Eyebolts Commercial Pattern - BSW Thread

Click to enlarge

Product Code SWL (tonnes) A (inches) A (mm) B D E F G Weight (kgs/each)
IDE06  0.1 1/4" M6 22mm 10mm 26mm 19mm 19mm 0.08
IDE08  0.15 5/16" M8 22mm 10mm 26mm 19mm 19mm 0.08
IDE10  0.25 3/8" M10 22mm 10mm 26mm 19mm 19mm 0.08
IDE12  0.5 1/2" M12 26mm 11mm 35mm 25mm 25mm 0.14
IDE16  0.8 5/8" M16 32mm 13mm 41mm 28mm 28mm 0.24
IDE20  1.2 3/4" M20 40mm 17mm 54mm 32mm 36mm 0.4
IDE22  1.6 7/8" M22 44mm 17mm 60mm 43mm 35mm 0.62
IDE24  2.2 1" M24 52mm 21mm 62mm 46mm 34mm 0.8

Drop Forged Dynamo Eyebolts Commercial Pattern - Metric Thread

Click to enlarge

Product Code SWL (tonnes) A (inches) A (mm) B D E F G Weight (kgs/each)
MDE06  0.1 1/4" M6 22mm 10mm 26mm 19mm 19mm 0.08
MDE08  0.15 5/16" M8 22mm 10mm 26mm 19mm 19mm 0.08
MDE10  0.25 3/8" M10 22mm 10mm 26mm 19mm 19mm 0.08
MDE12  0.5 1/2" M12 26mm 11mm 35mm 25mm 25mm 0.14
MDE16  0.8 5/8" M16 32mm 13mm 41mm 28mm 28mm 0.24
MDE20  1.2 3/4" M20 40mm 17mm 54mm 32mm 36mm 0.4
MDE22  1.6 7/8" M22 44mm 17mm 60mm 43mm 35mm 0.62
MDE24  2.2 1" M24 52mm 21mm 62mm 46mm 34mm 0.8

Dynamo Eyebolts to BS 4278 Part 3 1984 - Tested & Certified

Click to enlarge

Product Code SWL (tonnes) A B C D E F G H K Weight (kgs/each)
MDE310  0.23 M10mm 17mm 14mm 5mm 22mm 9mm 27mm 18mm 3mm 0.08
MDE312  0.32 M12mm 17mm 14mm 5mm 22mm 9mm 27mm 18mm 3mm 0.08
MDE316  0.63 M16mm 23mm 18mm 6mm 29mm 11mm 34mm 23mm 3mm 0.14
MDE320  1.25 M20mm 32mm 25mm 9mm 40mm 15mm 47mm 32mm 5mm 0.4
MDE324  2 M24mm 40mm 32mm 12mm 51mm 19mm 60mm 40mm 6mm 0.78

Eyebolts to Din 580 

Click to enlarge

Product Code SWL (tonnes) D D1 D2 D3 B E H K Weight (kgs/each)
DINEB06  0.07 M6 20mm 36mm 20mm 9mm 6mm 18mm 6mm 0.06
DINEB08  0.14 M8 20mm 36mm 20mm 15mm 6mm 18mm 8mm 0.08
DINEB10  0.23 M10 25mm 45mm 25mm 18mm 8mm 22mm 10mm 0.11
DINEB12  0.34 M12 30mm 54mm 30mm 22mm 10mm 26mm 12mm 0.18
DINEB16  0.7 M16 35mm 63mm 35mm 28mm 12mm 30mm 14mm 0.28
DINEB20  1.2 M20 40mm 72mm 40mm 30mm 12mm 35mm 16mm 0.45
DINEB24  1.8 M24 50mm 90mm 50mm 38mm 16mm 45mm 20mm 0.87
DINEB30  3.6 M30 60mm 108mm 60mm 45mm 25mm 55mm 24mm 1.66
DINEB36  5.1 M36 70mm 126mm 70mm 54mm 26mm 64mm 28mm 2.65
DINEB42  7 M42 80mm 144mm 80mm 63mm 30mm 73mm 32mm 4.03
DINEB48  8.6 M48 90mm 166mm 90mm 68mm 35mm 84mm 38mm 6.38
DINEB56  11.5 M56 100mm 184mm 100mm 78mm 38mm 93mm 72mm 8.8

Eyebolts with Links to BS 4278 Part 2 1984 - Tested & Certified 

Click to enlarge

Product Code SWL (tonnes) A B D F H d (lowercase) Bd Ld Weight (kgs/each)
LEB12  0.2 M12mm 39mm 9mm 12mm 27mm 13mm 24mm 53mm 0.4
LEB16  0.4 M16mm 39mm 9mm 12mm 27mm 13mm 24mm 53mm 0.4
LEB20  1 M20mm 39mm 9mm 12mm 27mm 13mm 24mm 53mm 0.5
LEB24  1.6 M24mm 47mm 11mm 14mm 32mm 15mm 29mm 63mm 0.8
LEB30  2.5 M30mm 60mm 14mm 18mm 41mm 19mm 37mm 80mm 1.5
LEB36  4 M36mm 75mm 17mm 23mm 52mm 24mm 46mm 102mm 3
LEB45  5 M45mm 94mm 22mm 29mm 65mm 30mm 58mm 126mm 5.5
LEB48  6.3 M48mm 94mm 22mm 29mm 65mm 30mm 58mm 126mm 5.5

Galvanised Eyebolts with Nut & Washer 

Click to enlarge

Product Code A B C D Weight (kgs/each)
COMEB06  6mm 10mm 63mm 30mm 0.05
COMEB08  8mm 11mm 108mm 75mm 0.07
COMEB10  10mm 12mm 114mm 75mm 0.1
COMEB12  12mm 18mm 133mm 90mm 0.18
COMEB16  16mm 25mm 155mm 105mm 0.41
COMEB20 20mm 25mm 165mm 105mm 0.67

Galvanised Regular Nut Eyebolts with Nut 

Click to enlarge

Product Code A B C D E F G H Weight (kgs/each)
RNE063  1/4" 12mm 25mm 6mm 38mm 51mm 77mm 14mm 0.03
RNE064  1/4" 12mm 25mm 6mm 63mm 102mm 129mm 14mm 0.06
RNE084  5/16" 15mm 32mm 8mm 63mm 108mm 141mm 17mm 0.11
RNE104  3/8" 19mm 38mm 9mm 63mm 114mm 155mm 22mm 0.17
RNE108  3/8" 19mm 38mm 9mm 63mm 200mm 246mm 22mm 0.22
RNE126  1/2" 25mm 51mm 12mm 76mm 152mm 206mm 28mm 0.28
RNE166  5/8" 32mm 63mm 16mm 76mm 152mm 221mm 36mm 0.55
RNE206  3/4" 38mm 76mm 19mm 76mm 152mm 233mm 43mm 0.82
RNE226  7/8" 44mm 89mm 22mm 63mm 127mm 222mm 51mm 1.25
RNE256  1" 51mm 102mm 25mm 76mm 152mm 262mm 58mm 1.93
RNE258  1" 51mm 102mm 25mm 102mm 200mm 309mm 58mm 2.05
RNE1210  1/2" 25mm 51mm 12mm 76mm 254mm 308mm 28mm 0.4
RNE1610  5/8" 32mm 63mm 16mm 76mm 254mm 322mm 36mm 0.72
RNE2010  3/4" 38mm 76mm 19mm 76mm 254mm 335mm 43mm 1.08
RNE2212  7/8" 44mm 89mm 22mm 102mm 305mm 400mm 51mm 1.81

Galvanised Ringbolts with Nut & Washer 

Click to enlarge

Product Code A B C D E Weight (kgs/each)
COMRB06  6mm 10mm 63mm 30mm 44mm 0.12
COMRB08  8mm 11mm 108mm 75mm 51mm 0.16
COMRB10  10mm 12mm 114mm 75mm 51mm 0.21
COMRB12  12mm 18mm 133mm 90mm 63mm 0.3
COMRB16  16mm 25mm 155mm 105mm 76mm 0.52
COMRB20  20mm 25mm 165mm 105mm 89mm 0.87

Galvanised Shoulder Nut Eyebolts with Nut 

Click to enlarge

Product Code A B C D E F G H J Weight (kgs/each)
SNE062  1/4" 12mm 22mm 5mm 38mm 51mm 74mm 12mm 12mm 0.03
SNE064  1/4" 12mm 22mm 5mm 63mm 102mm 125mm 12mm 12mm 0.04
SNE084  5/16" 15mm 28mm 6mm 63mm 108mm 140mm 17mm 14mm 0.09
SNE104  3/8" 19mm 35mm 8mm 63mm 114mm 152mm 20mm 17mm 0.14
SNE106  3/8" 19mm 35mm 8mm 63mm 152mm 190mm 20mm 17mm 0.15
SNE126  1/2" 25mm 44mm 10mm 76mm 152mm 200mm 25mm 23mm 0.25
SNE164  5/8" 32mm 57mm 13mm 51mm 102mm 164mm 33mm 28mm 0.34
SNE166 5/8" 32mm 57mm 13mm 76mm 152mm 214mm 33mm 28mm 0.45
SNE204  3/4" 38mm 70mm 16mm 51mm 114mm 191mm 39mm 35mm 0.57
SNE206  3/4" 38mm 70mm 16mm 76mm 152mm 229mm 39mm 35mm 0.63

Long Shank Collared Eyebolts to BS 529 Part 1 1944 - Tested & Certified - BSW Thread

Click to enlarge

Product Code SWL (tonnes) A (inches) A (mm) B D E F G H Weight (kgs/each)
ICEL10 0.25 3/8" M10mm 22mm 8mm 14mm 10mm 20mm 178mm 0.18
ICEL12 0.5 1/2" M12mm 28mm 10mm 19mm 11mm 25mm 178mm 0.2
ICEL16 0.9 5/8" M16mm 36mm 12mm 24mm 14mm 32mm 178mm 0.5
ICEL20 1.4 3/4" M20mm 43mm 14mm 28mm 17mm 38mm 178mm 0.8
ICEL22 2 7/8" M22mm 50mm 17mm 33mm 20mm 44mm 178mm 1
ICEL24 2.75 1" M24mm 57mm 19mm 38mm 22mm 51mm 178mm 1.5
ICEL30 4.5 1 1/4" M30mm 71mm 24mm 48mm 28mm 64mm 178mm 2.9

Long Shank Collared Eyebolts to BS 529 Part 1 1944 - Tested & Certified - Metric Thread

Click to enlarge

Product Code SWL (tonnes) A (inches) A (mm) B D E F G H Weight (kgs/each)
MCEL10 0.25 3/8" M10mm 22mm 8mm 14mm 10mm 20mm 178mm 0.18
MCEL12 0.5 1/2" M12mm 28mm 10mm 19mm 11mm 25mm 178mm 0.2
MCEL16 0.9 5/8" M16mm 36mm 12mm 24mm 14mm 32mm 178mm 0.5
MCEL20 1.4 3/4" M20mm 43mm 14mm 28mm 17mm 38mm 178mm 0.8
MCEL22 2 7/8" M22mm 50mm 17mm 33mm 20mm 44mm 178mm 1
MCEL24 2.75 1" M24mm 57mm 19mm 38mm 22mm 51mm 178mm 1.5
MCEL30 4.5 1 1/4" M30mm 71mm 24mm 48mm 28mm 64mm 178mm 2.9

Long Shank Dynamo Eyebolts - BSW Thread

Click to enlarge

Product Code SWL (tonnes) A (inches) A (mm) B C D E G Weight (kgs/each)
IDEL06  0.1 1/4" M6 22mm 10mm 26mm 102mm 19mm 0.09
IDEL08  0.15 5/16" M8 22mm 10mm 26mm 102mm 19mm 0.1
IDEL10  0.25 3/8" M10 22mm 10mm 26mm 102mm 19mm 0.1
IDEL12  0.5 1/2" M12 26mm 11mm 35mm 102mm 25mm 0.3
IDEL16  0.8 5/8" M16 32mm 13mm 41mm 114mm 28mm 0.3
IDEL20  1.2 3/4" M20 40mm 17mm 54mm 127mm 36mm 0.7

Long Shank Dynamo Eyebolts - Metric Thread

Click to enlarge

Product Code SWL (tonnes) A (inches) A (mm) B C D E G Weight (kgs/each)
MDEL06  0.1 1/4" M6 22mm 10mm 26mm 102mm 19mm 0.09
MDEL08  0.15 5/16" M8 22mm 10mm 26mm 102mm 19mm 0.1
MDEL10  0.25 3/8" M10 22mm 10mm 26mm 102mm 19mm 0.1
MDEL12  0.5 1/2" M12 26mm 11mm 35mm 102mm 25mm 0.3
MDEL16  0.8 5/8" M16 32mm 13mm 41mm 114mm 28mm 0.3
MDEL20  1.2 3/4" M20 40mm 17mm 54mm 127mm 36mm 0.7

Mild Steel Swingbolts Zinc Plated 

Click to enlarge

Product Code A B C D E Weight (kgs/each)
ZPSB1265  M12mm 65mm 81mm 30mm 13mm 0.13
ZPSB10100  M10mm 100mm 110mm 20mm 11mm 0.09
ZPSB12100  M12mm 100mm 116mm 30mm 13mm 0.15
ZPSB12150  M12mm 150mm 166mm 30mm 13mm 0.18
ZPSB16100  M16mm 100mm 119mm 38mm 17mm 0.3
ZPSB16150  M16mm 150mm 169mm 38mm 17mm 0.4
ZPSB16200  M16mm 200mm 219mm 38mm 17mm 0.45
ZPSB20102  M20mm 102mm 125mm 45mm 21mm 0.5
ZPSB20127  M20mm 127mm 150mm 45mm 21mm 0.56
ZPSB20150  M20mm 150mm 175mm 45mm 21mm 0.62
ZPSB20175  M20mm 175mm 200mm 45mm 21mm 0.68
ZPSB20227  M20mm 227mm 250mm 45mm 21mm 0.8
ZPSB24150  M24mm 150mm 175mm 50mm 26mm 0.9
ZPSB24250  M24mm 250mm 275mm 50mm 26mm 1.2

Straining Eyebolts complete with Nut & Washer- Zinc Plated - Folded Eye 10mm

Click to enlarge

Product Code L
FE104  4"
FE106  6"
FE108  8"
FE1010  10"
FE1012  12"

Straining Eyebolts complete with Nut & Washer- Zinc Plated - Folded Eye 6mm

Click to enlarge

Product Code L
FE0610  10"
FE0612  12"
FE064  4"
FE066  6"
FE068  8"

Straining Eyebolts complete with Nut & Washer- Zinc Plated - Folded Eye 8mm

Click to enlarge

Product Code L
FE0810  10"
FE0812  12"
FE084  4"
FE086  6"
FE088  8"